test

Marina Slip No. Length Width Power Fact Sheet Photo
Bayside 52 35' 14' 30 amp PDF
Bayside 54 35' 14' 30 amp PDF
Bayside 55 35' 14' 30/30 amp PDF
Bayside 223 20' Side Tie 20 amp PDF
Bayside 227 20' Side Tie 20 amp PDF
Bayshore 40 32' 13' 30 amp PDF
Bayshore 43 32' 13' 30 amp PDF
Bayshore 84 39' 14' 30 amp PDF
Bayshore 94 39' 14' 30 amp PDF
Bayshore 100 32' 14' 30 amp PDF
Bayshore 105 26' Side-Tie 30 amp PDF
Villa Cove 9 45' 15' 30/50 amp PDF
Villa Cove 12 45' 15' 30/50 amp PDF
Villa Cove 35 30' 12' 30 amp PDF
Balboa 013 35' Side-Tie 30/50 amp PDF
Balboa 19/20 117' End-Tie 100/200 amp PDF
Balboa 029 58' 19' 50 / 100 amp PDF
Balboa 031 58' 19' 30/50 amp PDF
Balboa 033 50' 17' 30/50 amp PDF
Balboa 063 32' 14' 30 amp PDF
Balboa 102 25' 12' 30 amp PDF
Balboa 107 28' 12' 30 amp PDF
Balboa 123 33' End-Tie 30 amp PDF

Interested in Leasing?

GET IN TOUCH

Call us at 949.721.0111

We would love to help you decide which of our Marinas would be right for you and your vessel.

VIEW AVAILABLE SLIPS DOCK WITH US